Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Yash Dubey | Not out | 195 | 150 | 19 | 4 | 130.00 |
Not out | ||||||
Himanshu Mantri(WK) | c C Hopongkyu b R Jonathan | 73 | 61 | 9 | 1 | 119.67 |
c C Hopongkyu b R Jonathan | ||||||
Shubham Sharma | b R Jonathan | 43 | 50 | 2 | 1 | 86.00 |
b R Jonathan | ||||||
Rajat Patidar | c SS Mundhe b C Hopongkyu | 50 | 29 | 3 | 1 | 172.41 |
c SS Mundhe b C Hopongkyu | ||||||
Akshat Raghuwanshi | Not out | 27 | 11 | 0 | 3 | 245.45 |
Not out | ||||||
Extra | 0 (b 4, w 24, nb 1, lb 7) | |||||
Total | 424/3 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akash Singh | 10 | 0 | 85 | 0 | 8.50 |
Chopise Hopongkyu | 6 | 0 | 49 | 1 | 8.16 |
Nagaho Chishi | 5 | 0 | 60 | 0 | 12.00 |
Imliwati Lemtur | 10 | 0 | 72 | 0 | 7.20 |
Akavi Yeptho | 8 | 0 | 75 | 0 | 9.37 |
Rongsen Jonathan | 10 | 0 | 60 | 2 | 6.00 |
Shrikant Mundhe | 1 | 0 | 12 | 0 | 12.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joshua Ozukum | c H Mantri b A Khan | 3 | 17 | 0 | 0 | 17.64 |
c H Mantri b A Khan | ||||||
Temjentoshi Jamir | lbw b Ashwin Das | 5 | 6 | 1 | 0 | 83.33 |
lbw b Ashwin Das | ||||||
Shrikant Mundhe | b KK Kartikeya | 28 | 56 | 2 | 1 | 50.00 |
b KK Kartikeya | ||||||
Rongsen Jonathan | b KR Sen | 2 | 10 | 0 | 0 | 20.00 |
b KR Sen | ||||||
Chetan Bist(WK) | lbw b KR Sen | 0 | 1 | 0 | 0 | 0.00 |
lbw b KR Sen | ||||||
Hokaito Zhimomi(C) | lbw b KK Kartikeya | 34 | 48 | 2 | 1 | 70.83 |
lbw b KK Kartikeya | ||||||
Imliwati Lemtur | c A Shrivastava b S Sharma | 0 | 2 | 0 | 0 | 0.00 |
c A Shrivastava b S Sharma | ||||||
Akavi Yeptho | lbw b S Sharma | 13 | 11 | 1 | 1 | 118.18 |
lbw b S Sharma | ||||||
Akash Singh | lbw b S Sharma | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Sharma | ||||||
Nagaho Chishi | c A Raghuwanshi b S Sharma | 7 | 12 | 1 | 0 | 58.33 |
c A Raghuwanshi b S Sharma | ||||||
Chopise Hopongkyu | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 0 (b 0, w 8, nb 1, lb 1) | |||||
Total | 103/10 (28.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Avesh Khan | 4 | 0 | 6 | 1 | 1.50 |
Ashwin Das | 3 | 0 | 12 | 1 | 4.00 |
Kuldeep Sen | 6 | 0 | 37 | 2 | 6.16 |
Kumar Kartikeya | 7.1 | 2 | 18 | 2 | 2.51 |
Saransh Jain | 3 | 0 | 8 | 0 | 2.66 |
Shubham Sharma | 5 | 0 | 22 | 4 | 4.40 |
© 2024-25 WebTech Digital Work