Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Weatherald | c BJ Holt b S Abbott | 0 | 2 | 0 | 0 | 0.00 |
c BJ Holt b S Abbott | ||||||
Travis Head(C) | c BJ Holt b Liam Hatcher | 55 | 62 | 8 | 1 | 88.71 |
c BJ Holt b Liam Hatcher | ||||||
Nathan McSweeney | c BJ Holt b Liam Hatcher | 94 | 113 | 13 | 1 | 83.19 |
c BJ Holt b Liam Hatcher | ||||||
Alex Carey(WK) | c BJ Dwarshuis b H Kerr | 67 | 51 | 6 | 3 | 131.37 |
c BJ Dwarshuis b H Kerr | ||||||
Jake Lehmann | b H Kerr | 31 | 28 | 4 | 0 | 110.71 |
b H Kerr | ||||||
Thomas Kelly | Not out | 53 | 34 | 5 | 2 | 155.88 |
Not out | ||||||
Liam Scott | Not out | 19 | 10 | 2 | 1 | 190.00 |
Not out | ||||||
Extra | 11 (b 0, w 10, nb 0, lb 1) | |||||
Total | 330/5 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sean Abbott | 10 | 2 | 55 | 1 | 5.50 |
Daniel Sams | 10 | 0 | 67 | 0 | 6.70 |
Ben Dwarshuis | 6 | 0 | 49 | 0 | 8.17 |
Nathan Lyon | 7 | 0 | 53 | 0 | 7.57 |
Hayden Kerr | 10 | 0 | 65 | 2 | 6.50 |
Liam Hatcher | 7 | 0 | 40 | 2 | 5.71 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kurtis Patterson(C) | c H Conway b HTRJY Thornton | 52 | 45 | 9 | 0 | 115.56 |
c H Conway b HTRJY Thornton | ||||||
Daniel Hughes | runout (NA McSweeney) | 139 | 127 | 14 | 4 | 109.45 |
runout (NA McSweeney) | ||||||
Moises Henriques | c JS Lehmann b BAD Manenti | 34 | 38 | 4 | 1 | 89.47 |
c JS Lehmann b BAD Manenti | ||||||
Jason Sangha | c L Scott b NA McSweeney | 26 | 14 | 2 | 2 | 185.71 |
c L Scott b NA McSweeney | ||||||
Baxter J Holt(WK) | c J Weatherald b HTRJY Thornton | 19 | 21 | 2 | 0 | 90.48 |
c J Weatherald b HTRJY Thornton | ||||||
Daniel Sams | b HTRJY Thornton | 9 | 8 | 0 | 1 | 112.50 |
b HTRJY Thornton | ||||||
Hayden Kerr | b BAD Manenti | 1 | 4 | 0 | 0 | 25.00 |
b BAD Manenti | ||||||
Sean Abbott | c BAD Manenti b NA McSweeney | 13 | 12 | 2 | 0 | 108.33 |
c BAD Manenti b NA McSweeney | ||||||
Ben Dwarshuis | c A Carey b H Conway | 20 | 22 | 2 | 0 | 90.91 |
c A Carey b H Conway | ||||||
Nathan Lyon | lbw b WA Agar | 0 | 1 | 0 | 0 | 0.00 |
lbw b WA Agar | ||||||
Liam Hatcher | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
Total | 322/10 (49.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Harry Conway | 6.1 | 0 | 53 | 1 | 8.59 |
Wes Agar | 10 | 0 | 74 | 1 | 7.40 |
Ben Manenti | 10 | 0 | 52 | 2 | 5.20 |
Henry Thornton | 10 | 1 | 67 | 3 | 6.70 |
Liam Scott | 4 | 0 | 22 | 0 | 5.50 |
Nathan McSweeney | 9 | 0 | 51 | 2 | 5.67 |
© 2024-25 WebTech Digital Work