| Player | Runs |
|---|---|
| Will Young | 127 |
| Matthew Montgomery | 105 |
| Jack Haynes | 104 |
| Ben Slater | 104 |
| Player | Wickets |
|---|---|
| Josh Tongue | 23 |
| Mohammad Abbas | 17 |
| James Hayes | 10 |
| Jacob Duffy | 9 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Ben Duckett | 41 | 0 | 21,20,0,0,0 | 0,0,0,0,0 |
| Ben Slater | 104 | 1 | 8,62,34,0,0 | 0,1,0,0,0 |
| Brett Hutton | 44 | 3 | 15,0,0,2,27 | 0,0,1,1,1 |
| Farhan Ahmed | 8 | 7 | 0,2,0,2,4 | 5,0,0,2,0 |
| Fergus O'Neill | 39 | 3 | 6,0,27,0,6 | 0,0,0,2,1 |
| Haseeb Hameed | 34 | 0 | 20,0,14,0,0 | 0,0,0,0,0 |
| Jack Haynes | 104 | 0 | 4,1,55,30,14 | 0,0,0,0,0 |
| Joe Clarke | 61 | 0 | 0,23,20,5,13 | 0,0,0,0,0 |
| Josh Tongue | 33 | 23 | 1,8,24,0,0 | 7,5,7,2,2 |
| Kyle Verreynne | 26 | 0 | 11,7,0,7,1 | 0,0,0,0,0 |
| Liam Patterson-White | 11 | 3 | 0,0,0,3,8 | 2,1,0,0,0 |
| Ashton Turner | 62 | 0 | 8,12,16,22,4 | 0,0,0,0,0 |
| Benjamin Martindale | 45 | 1 | 15,6,3,21,0 | 1,0,0,0,0 |
| Calvin Harrison | 11 | 3 | 0,2,0,2,7 | 0,0,0,1,2 |
| Conor McKerr | 6 | 1 | 6,0,0,0,0 | 1,0,0,0,0 |
| Dane Paterson | 12 | 1 | 0,12,0,0,0 | 1,0,0,0,0 |
| Dane Schadendorf | 46 | 0 | 40,6,0,0,0 | 0,0,0,0,0 |
| Daniel Sams | 35 | 6 | 10,1,23,1,0 | 2,0,1,1,2 |
| Dillon Pennington | 4 | 5 | 2,0,2,0,0 | 3,0,0,2,0 |
| Freddie McCann | 36 | 0 | 3,3,5,8,17 | 0,0,0,0,0 |
| Jacob Duffy | 0 | 9 | 0,0,0,0,0 | 2,0,3,1,3 |
| James Hayes | 25 | 10 | 11,3,0,2,9 | 1,2,2,1,4 |
| Lyndon James | 99 | 0 | 20,0,30,19,30 | 0,0,0,0,0 |
| Matthew Carter | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Matthew Montgomery | 105 | 8 | 4,47,0,13,41 | 2,0,4,0,2 |
| Mohammad Abbas | 14 | 17 | 0,0,4,0,10 | 0,2,5,3,7 |
| Moises Henriques | 67 | 0 | 18,2,20,9,18 | 0,0,0,0,0 |
| Olly Stone | 0 | 3 | 0,0,0,0,0 | 1,0,1,1,0 |
| Robert Lord | 1 | 1 | 1,0,0,0,0 | 1,0,0,0,0 |
| Sam King | 76 | 0 | 65,2,9,0,0 | 0,0,0,0,0 |
| Steven Mullaney | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tom Giles | 5 | 2 | 5,0,0,0,0 | 2,0,0,0,0 |
| Tom Moores | 100 | 0 | 0,11,13,1,75 | 0,0,0,0,0 |
| Travis Holland | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Will Young | 127 | 0 | 23,24,26,19,35 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Tom Haines | 231 |
| Daniel Hughes | 171 |
| James Coles | 142 |
| Oliver Carter | 130 |
| Player | Wickets |
|---|---|
| Jayden Seales | 15 |
| Henry Thomas Crocombe | 9 |
| Aristides Karvelas | 8 |
| Jaydev Unadkat | 8 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Daniel Hughes | 171 | 0 | 60,25,11,0,75 | 0,0,0,0,0 |
| Fynn Hudson-Prentice | 21 | 3 | 0,3,0,18,0 | 1,0,0,2,0 |
| Jack Joshua Carson | 37 | 1 | 5,12,19,0,1 | 0,0,0,0,1 |
| James Coles | 142 | 2 | 39,62,10,7,24 | 1,0,0,0,1 |
| Jayden Seales | 4 | 15 | 0,1,0,3,0 | 2,1,3,3,6 |
| John Simpson | 128 | 0 | 18,2,41,60,7 | 0,0,0,0,0 |
| Oliver Carter | 130 | 0 | 11,94,19,0,6 | 0,0,0,0,0 |
| Ollie Robinson | 45 | 2 | 0,2,27,9,7 | 1,0,1,0,0 |
| Tom Alsop | 80 | 0 | 10,5,1,55,9 | 0,0,0,0,0 |
| Tom Clark | 118 | 0 | 41,8,39,1,29 | 0,0,0,0,0 |
| Tom Haines | 231 | 0 | 48,12,5,76,90 | 0,0,0,0,0 |
| Ali Orr | 6 | 0 | 3,2,0,1,0 | 0,0,0,0,0 |
| Aristides Karvelas | 7 | 8 | 0,0,7,0,0 | 2,3,1,2,0 |
| Bertie Foreman | 47 | 4 | 30,0,17,0,0 | 1,1,2,0,0 |
| Bradley Currie | 2 | 7 | 0,0,0,1,1 | 0,1,1,2,3 |
| Cheteshwar Pujara | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Danial Ibrahim | 63 | 0 | 23,12,0,0,28 | 0,0,0,0,0 |
| Danny Lamb | 60 | 2 | 0,16,7,19,18 | 0,0,2,0,0 |
| George Garton | 4 | 3 | 1,1,0,0,2 | 0,0,0,2,1 |
| George Thomas II | 71 | 0 | 11,22,37,1,0 | 0,0,0,0,0 |
| Gurinder Sandhu | 4 | 6 | 4,0,0,0,0 | 1,2,0,3,0 |
| Harrison Ward | 90 | 0 | 9,10,5,11,55 | 0,0,0,0,0 |
| Henry Rogers | 16 | 0 | 16,0,0,0,0 | 0,0,0,0,0 |
| Henry Thomas Crocombe | 5 | 9 | 1,0,0,0,4 | 2,3,1,1,2 |
| Jaydev Unadkat | 10 | 8 | 0,1,1,8,0 | 3,2,1,1,1 |
| Nantes Thomas | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Nathan McAndrew | 12 | 3 | 6,6,0,0,0 | 3,0,0,0,0 |
| Sean Hunt | 37 | 7 | 20,1,4,8,4 | 1,1,1,3,1 |
| Steven Smith | 15 | 0 | 4,11,0,0,0 | 0,0,0,0,0 |
| Troy Henry | 15 | 1 | 15,0,0,0,0 | 1,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work