Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faf du Plessis(C) | b Waqar Salamkheil | 34 | 26 | 1 | 3 | 130.77 |
b Waqar Salamkheil | ||||||
Johnson Charles | c K Pollard b S Narine | 29 | 14 | 3 | 2 | 207.14 |
c K Pollard b S Narine | ||||||
Sadrack Descartes | c N Pooran b S Narine | 0 | 1 | 0 | 0 | 0.00 |
c N Pooran b S Narine | ||||||
Roston Chase | Not out | 56 | 40 | 2 | 3 | 140.00 |
Not out | ||||||
Bhanuka Rajapaksa(WK) | c J Seales b K Pollard | 33 | 29 | 0 | 3 | 113.79 |
c J Seales b K Pollard | ||||||
Tim Seifert | c AJ Hosein b T Hinds | 11 | 4 | 1 | 1 | 275.00 |
c AJ Hosein b T Hinds | ||||||
Matthew Forde | st N Pooran b Waqar Salamkheil | 11 | 7 | 1 | 1 | 157.14 |
st N Pooran b Waqar Salamkheil | ||||||
Extra | 13 (b 0, w 8, nb 1, lb 4) | |||||
Total | 187/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 43 | 0 | 10.75 |
Jayden Seales | 2 | 0 | 28 | 0 | 14.00 |
Sunil Narine | 4 | 0 | 13 | 2 | 3.25 |
Waqar Salamkheil | 4 | 0 | 37 | 2 | 9.25 |
Terrance Hinds | 4 | 0 | 40 | 1 | 10.00 |
Kieron Pollard | 2 | 0 | 22 | 1 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jason Roy | c K Campbell b N Ahmad | 16 | 15 | 3 | 0 | 106.67 |
c K Campbell b N Ahmad | ||||||
Sunil Narine | c F Plessis b K Campbell | 14 | 8 | 0 | 2 | 175.00 |
c F Plessis b K Campbell | ||||||
Shaqkere Parris | c F Plessis b N Ahmad | 57 | 33 | 1 | 6 | 172.73 |
c F Plessis b N Ahmad | ||||||
Nicholas Pooran(WK) | c (sub Khary Pierre) b S Descartes | 17 | 12 | 0 | 2 | 141.67 |
c (sub Khary Pierre) b S Descartes | ||||||
Keacy Carty | c (sub D Wiese) b M Forde | 15 | 22 | 0 | 0 | 68.18 |
c (sub D Wiese) b M Forde | ||||||
Kieron Pollard(C) | Not out | 52 | 19 | 0 | 7 | 273.68 |
Not out | ||||||
Andries Gous | c S Descartes b M Forde | 1 | 2 | 0 | 0 | 50.00 |
c S Descartes b M Forde | ||||||
Akeal Hosein | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
Extra | 12 (b 0, w 8, nb 0, lb 4) | |||||
Total | 189/6 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Forde | 4 | 0 | 49 | 2 | 12.25 |
Khari Campbell | 2 | 0 | 35 | 1 | 17.50 |
Alzarri Joseph | 3.1 | 0 | 26 | 0 | 8.21 |
Noor Ahmad | 4 | 0 | 35 | 2 | 8.75 |
Sadrack Descartes | 4 | 0 | 24 | 1 | 6.00 |
Roston Chase | 2 | 0 | 16 | 0 | 8.00 |
© 2024-25 WebTech Digital Work