| Player | Runs |
|---|---|
| Will Smeed | 171 |
| James Rew | 119 |
| Tom Kohler-Cadmore | 77 |
| Tom Abell | 72 |
| Player | Wickets |
|---|---|
| Jack Leach | 10 |
| Kasey Aldridge | 7 |
| Lewis Gregory | 6 |
| Ben Green | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Alfie Ogborne | 0 | 1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Andrew Umeed | 23 | 0 | 0,23,0,0,0 | 0,0,0,0,0 |
| Archie Vaughan | 27 | 0 | 16,11,0,0,0 | 0,0,0,0,0 |
| Craig Overton | 30 | 5 | 0,16,1,13,0 | 1,1,1,1,1 |
| Jake Ball | 0 | 5 | 0,0,0,0,0 | 2,0,1,2,0 |
| James Rew | 119 | 0 | 22,8,42,0,47 | 0,0,0,0,0 |
| Joshua Thomas | 6 | 2 | 6,0,0,0,0 | 0,0,2,0,0 |
| Kasey Aldridge | 66 | 7 | 3,13,31,0,19 | 0,1,1,5,0 |
| Shoaib Bashir | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| Tom Abell | 72 | 0 | 0,9,13,35,15 | 0,0,0,0,0 |
| Tom Lammonby | 67 | 0 | 15,6,0,11,35 | 0,0,0,0,0 |
| Ben Green | 51 | 6 | 0,3,1,36,11 | 0,2,2,1,1 |
| Fin Hill | 12 | 0 | 3,9,0,0,0 | 0,0,0,0,0 |
| JT Langridge | 11 | 5 | 0,0,11,0,0 | 0,2,1,2,0 |
| Jack Leach | 8 | 10 | 0,8,0,0,0 | 1,2,2,3,2 |
| Josh Davey | 0 | 1 | 0,0,0,0,0 | 0,1,0,0,0 |
| Lewis Goldsworthy | 8 | 4 | 0,0,0,5,3 | 1,1,0,0,2 |
| Lewis Gregory | 48 | 6 | 0,18,15,9,6 | 0,1,2,1,2 |
| Sean Dickson | 45 | 0 | 0,9,3,0,33 | 0,0,0,0,0 |
| Tom Kohler-Cadmore | 77 | 0 | 20,3,30,9,15 | 0,0,0,0,0 |
| Will Smeed | 171 | 0 | 34,94,5,9,29 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Joe Clarke | 108 |
| Matthew Montgomery | 105 |
| Jack Haynes | 104 |
| Ben Slater | 104 |
| Player | Wickets |
|---|---|
| Josh Tongue | 23 |
| James Hayes | 10 |
| Matthew Montgomery | 8 |
| Farhan Ahmed | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Benjamin Martindale | 45 | 1 | 15,6,3,21,0 | 1,0,0,0,0 |
| Calvin Harrison | 11 | 3 | 0,2,0,2,7 | 0,0,0,1,2 |
| Dillon Pennington | 4 | 5 | 2,0,2,0,0 | 3,0,0,2,0 |
| Freddie McCann | 36 | 0 | 3,3,5,8,17 | 0,0,0,0,0 |
| Jack Haynes | 104 | 0 | 4,1,55,30,14 | 0,0,0,0,0 |
| Liam Patterson-White | 11 | 3 | 0,0,0,3,8 | 2,1,0,0,0 |
| Lyndon James | 99 | 0 | 20,0,30,19,30 | 0,0,0,0,0 |
| Matthew Montgomery | 105 | 8 | 4,47,0,13,41 | 2,0,4,0,2 |
| Olly Stone | 0 | 3 | 0,0,0,0,0 | 1,0,1,1,0 |
| Sam King | 76 | 0 | 65,2,9,0,0 | 0,0,0,0,0 |
| Tom Moores | 100 | 0 | 0,11,13,1,75 | 0,0,0,0,0 |
| Ben Slater | 104 | 1 | 8,62,34,0,0 | 0,1,0,0,0 |
| Brett Hutton | 44 | 3 | 15,0,0,2,27 | 0,0,1,1,1 |
| Conor McKerr | 6 | 1 | 6,0,0,0,0 | 1,0,0,0,0 |
| Dane Schadendorf | 46 | 0 | 40,6,0,0,0 | 0,0,0,0,0 |
| Farhan Ahmed | 8 | 7 | 0,2,0,2,4 | 5,0,0,2,0 |
| Haseeb Hameed | 34 | 0 | 20,0,14,0,0 | 0,0,0,0,0 |
| James Hayes | 25 | 10 | 11,3,0,2,9 | 1,2,2,1,4 |
| Joe Clarke | 108 | 0 | 60,0,23,20,5 | 0,0,0,0,0 |
| Josh Tongue | 33 | 23 | 1,8,24,0,0 | 7,5,7,2,2 |
| Robert Lord | 1 | 1 | 1,0,0,0,0 | 1,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work