| Player | Runs |
|---|---|
| Tom Haines | 231 |
| Daniel Hughes | 171 |
| James Coles | 142 |
| Oliver Carter | 130 |
| Player | Wickets |
|---|---|
| Henry Thomas Crocombe | 9 |
| Aristides Karvelas | 8 |
| Bradley Currie | 7 |
| Sean Hunt | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Daniel Hughes | 171 | 0 | 60,25,11,0,75 | 0,0,0,0,0 |
| Danny Lamb | 60 | 2 | 0,16,7,19,18 | 0,0,2,0,0 |
| Harrison Ward | 90 | 0 | 9,10,5,11,55 | 0,0,0,0,0 |
| Jack Joshua Carson | 37 | 1 | 5,12,19,0,1 | 0,0,0,0,1 |
| James Coles | 142 | 2 | 39,62,10,7,24 | 1,0,0,0,1 |
| John Simpson | 128 | 0 | 18,2,41,60,7 | 0,0,0,0,0 |
| Nathan McAndrew | 0 | 6 | 0,0,0,0,0 | 0,2,1,2,1 |
| Ollie Robinson | 45 | 2 | 0,2,27,9,7 | 1,0,1,0,0 |
| Tom Alsop | 80 | 0 | 10,5,1,55,9 | 0,0,0,0,0 |
| Tom Clark | 118 | 0 | 41,8,39,1,29 | 0,0,0,0,0 |
| Tymal Mills | 7 | 4 | 7,0,0,0,0 | 2,0,0,0,2 |
| Archie Lenham | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Aristides Karvelas | 7 | 8 | 0,0,7,0,0 | 2,3,1,2,0 |
| Bertie Foreman | 47 | 4 | 30,0,17,0,0 | 1,1,2,0,0 |
| Bradley Currie | 2 | 7 | 0,0,0,1,1 | 0,1,1,2,3 |
| Charlie Tear | 40 | 0 | 3,0,32,5,0 | 0,0,0,0,0 |
| Danial Ibrahim | 63 | 0 | 23,12,0,0,28 | 0,0,0,0,0 |
| Fynn Hudson-Prentice | 21 | 3 | 0,3,0,18,0 | 1,0,0,2,0 |
| Henry Rogers | 16 | 0 | 16,0,0,0,0 | 0,0,0,0,0 |
| Henry Thomas Crocombe | 5 | 9 | 1,0,0,0,4 | 2,3,1,1,2 |
| Jofra Archer | 42 | 3 | 12,30,0,0,0 | 1,0,0,1,1 |
| Oliver Carter | 130 | 0 | 11,94,19,0,6 | 0,0,0,0,0 |
| Sean Hunt | 37 | 7 | 20,1,4,8,4 | 1,1,1,3,1 |
| Tom Haines | 231 | 0 | 48,12,5,76,90 | 0,0,0,0,0 |
| Zach Lion Cachet | 33 | 4 | 6,13,14,0,0 | 1,0,2,1,0 |
| Player | Runs |
|---|---|
| Tom Westley | 436 |
| Adam Rossington | 283 |
| Michael-Kyle Pepper | 157 |
| Paul Walter | 149 |
| Player | Wickets |
|---|---|
| Jamie Porter | 11 |
| Eathan Bosch | 9 |
| Simon Harmer | 6 |
| Ben Allison | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adam Rossington | 283 | 0 | 65,5,108,81,24 | 0,0,0,0,0 |
| Charles Allison | 102 | 0 | 48,5,24,10,15 | 0,0,0,0,0 |
| Dean Elgar | 120 | 0 | 5,50,20,13,32 | 0,0,0,0,0 |
| Eathan Bosch | 25 | 9 | 0,9,13,3,0 | 4,4,0,0,1 |
| Matt Critchley | 44 | 4 | 12,13,3,2,14 | 1,0,1,1,1 |
| Michael-Kyle Pepper | 157 | 0 | 4,15,28,23,87 | 0,0,0,0,0 |
| Paul Walter | 149 | 2 | 52,13,5,24,55 | 1,0,0,0,1 |
| Robin Das | 18 | 0 | 17,1,0,0,0 | 0,0,0,0,0 |
| Samuel Cook | 5 | 2 | 0,0,4,1,0 | 2,0,0,0,0 |
| Shane Snater | 1 | 4 | 0,0,0,1,0 | 0,0,2,1,1 |
| Simon Harmer | 39 | 6 | 0,12,7,0,20 | 1,0,2,2,1 |
| Aaron Beard | 7 | 1 | 0,0,7,0,0 | 0,0,1,0,0 |
| Ben Allison | 1 | 5 | 0,1,0,0,0 | 3,2,0,0,0 |
| Daniel Sams | 38 | 4 | 3,10,1,23,1 | 0,2,0,1,1 |
| Jamal Richards | 35 | 1 | 0,1,0,34,0 | 0,1,0,0,0 |
| Jamie Porter | 1 | 11 | 0,0,1,0,0 | 7,0,1,1,2 |
| Jordan Cox | 148 | 0 | 13,61,0,28,46 | 0,0,0,0,0 |
| Luc Benkenstein | 44 | 4 | 6,13,25,0,0 | 0,1,0,1,2 |
| Nick Browne | 56 | 0 | 22,1,12,0,21 | 0,0,0,0,0 |
| Noah Thain | 43 | 0 | 1,4,0,38,0 | 0,0,0,0,0 |
| Tom Westley | 436 | 3 | 32,118,92,141,53 | 0,0,2,0,1 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work