Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Ward | c T Dean b MW Short | 67 | 178 | 8 | 1 | 37.64 |
c T Dean b MW Short | ||||||
Caleb Jewell | c SB Harper b PM Siddle | 6 | 11 | 1 | 0 | 54.55 |
c SB Harper b PM Siddle | ||||||
Charlie Wakim | c PSP Handscomb b W Sutherland | 148 | 269 | 19 | 0 | 55.02 |
c PSP Handscomb b W Sutherland | ||||||
Jordan Silk(C) | lbw b F O'Neill | 18 | 37 | 0 | 0 | 48.65 |
lbw b F O'Neill | ||||||
Jake Doran(WK) | c PSP Handscomb b PM Siddle | 13 | 31 | 2 | 0 | 41.94 |
c PSP Handscomb b PM Siddle | ||||||
Beau Webster | Not out | 97 | 195 | 11 | 0 | 49.74 |
Not out | ||||||
Bradley Hope | b W Sutherland | 5 | 13 | 1 | 0 | 38.46 |
b W Sutherland | ||||||
Mitchell Owen | c PM Siddle b W Sutherland | 74 | 95 | 11 | 1 | 77.89 |
c PM Siddle b W Sutherland | ||||||
Jarrod Freeman | c PSP Handscomb b TR Murphy | 12 | 27 | 0 | 1 | 44.44 |
c PSP Handscomb b TR Murphy | ||||||
Lawrence Neil Smith | c PSP Handscomb b MW Short | 8 | 22 | 2 | 0 | 36.36 |
c PSP Handscomb b MW Short | ||||||
Sam Rainbird | runout (TR Murphy / PSP Handscomb) | 2 | 13 | 0 | 0 | 15.38 |
runout (TR Murphy / PSP Handscomb) | ||||||
Extra | 2 (b 0, w 0, nb 1, lb 1) | |||||
Total | 452/10 (148.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Siddle | 25 | 8 | 62 | 2 | 2.48 |
Fergus O'Neill | 25 | 4 | 86 | 1 | 3.44 |
Mitchell Perry | 28 | 8 | 83 | 0 | 2.96 |
Todd Murphy | 25.2 | 4 | 79 | 1 | 3.12 |
Will Sutherland | 25 | 6 | 83 | 3 | 3.32 |
Matthew Short | 20 | 2 | 58 | 2 | 2.90 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Will Pucovski | b MJ Owen | 26 | 42 | 4 | 0 | 61.90 |
b MJ Owen | ||||||
Marcus Harris | st JR Doran b JA Freeman | 164 | 306 | 20 | 2 | 53.59 |
st JR Doran b JA Freeman | ||||||
Campbell Kellaway | c JR Doran b BJ Webster | 51 | 97 | 10 | 0 | 52.58 |
c JR Doran b BJ Webster | ||||||
Peter Handscomb | c & b BM Hope | 52 | 101 | 6 | 0 | 51.49 |
c & b BM Hope | ||||||
Matthew Short | c JR Doran b BJ Webster | 0 | 2 | 0 | 0 | 0.00 |
c JR Doran b BJ Webster | ||||||
Will Sutherland(C) | lbw b MJ Owen | 9 | 34 | 1 | 0 | 26.47 |
lbw b MJ Owen | ||||||
Sam Harper(WK) | b JA Freeman | 28 | 57 | 2 | 0 | 49.12 |
b JA Freeman | ||||||
Mitchell Perry | c JR Doran b MJ Owen | 26 | 49 | 1 | 1 | 53.06 |
c JR Doran b MJ Owen | ||||||
Fergus O'Neill | Not out | 10 | 25 | 0 | 0 | 40.00 |
Not out | ||||||
Todd Murphy | b SL Rainbird | 1 | 3 | 0 | 0 | 33.33 |
b SL Rainbird | ||||||
Peter Siddle | c C Wakim b SL Rainbird | 0 | 1 | 0 | 0 | 0.00 |
c C Wakim b SL Rainbird | ||||||
Extra | 6 (b 0, w 0, nb 6, lb 0) | |||||
Total | 373/10 (118.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lawrence Neil Smith | 20 | 5 | 75 | 0 | 3.75 |
Sam Rainbird | 23.3 | 2 | 72 | 2 | 3.06 |
Bradley Hope | 16 | 4 | 54 | 1 | 3.38 |
Mitchell Owen | 17 | 4 | 38 | 3 | 2.24 |
Jarrod Freeman | 26 | 3 | 92 | 2 | 3.54 |
Beau Webster | 16 | 1 | 42 | 2 | 2.63 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Ward | Not out | 78 | 193 | 6 | 1 | 40.41 |
Not out | ||||||
Caleb Jewell | c MW Short b PM Siddle | 1 | 8 | 0 | 0 | 12.50 |
c MW Short b PM Siddle | ||||||
Charlie Wakim | c W Sutherland b TR Murphy | 9 | 27 | 1 | 0 | 33.33 |
c W Sutherland b TR Murphy | ||||||
Jordan Silk(C) | Not out | 82 | 181 | 12 | 0 | 45.30 |
Not out | ||||||
Extra | 13 (b 12, w 0, nb 1, lb 0) | |||||
Total | 183/2 (68) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Siddle | 9.4 | 3 | 16 | 1 | 1.66 |
Fergus O'Neill | 2.1 | 0 | 7 | 0 | 3.23 |
Will Sutherland | 10.5 | 2 | 37 | 0 | 3.42 |
Matthew Short | 15 | 4 | 26 | 0 | 1.73 |
Todd Murphy | 20 | 5 | 52 | 1 | 2.60 |
Mitchell Perry | 4.2 | 2 | 7 | 0 | 1.62 |
Campbell Kellaway | 4 | 0 | 23 | 0 | 5.75 |
Marcus Harris | 2 | 0 | 3 | 0 | 1.50 |
© 2024-25 WebTech Digital Work