Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Graham Clark | c AJ Hose b AW Finch | 78 | 47 | 6 | 3 | 165.96 |
c AJ Hose b AW Finch | ||||||
Alex Lees(C) | c U Mir b D Pennington | 2 | 3 | 0 | 0 | 66.67 |
c U Mir b D Pennington | ||||||
Michael Jones | c K Ali b M Santner | 39 | 28 | 3 | 3 | 139.29 |
c K Ali b M Santner | ||||||
Brydon Carse | b U Mir | 39 | 19 | 1 | 4 | 205.26 |
b U Mir | ||||||
Ashton Turner | Not out | 33 | 15 | 3 | 2 | 220.00 |
Not out | ||||||
Oliver George Robinson(WK) | Not out | 13 | 10 | 1 | 0 | 130.00 |
Not out | ||||||
Extra | 12 (b 0, w 5, nb 4, lb 3) | |||||
Total | 216/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dillon Pennington | 3.4 | 0 | 53 | 1 | 14.45 |
Adam Finch | 3.2 | 0 | 31 | 1 | 9.30 |
Pat Brown | 3 | 0 | 30 | 0 | 10.00 |
Usama Mir | 4 | 0 | 47 | 1 | 11.75 |
Brett D'Oliveira | 2 | 0 | 27 | 0 | 13.50 |
Mitchell Santner | 4 | 0 | 25 | 1 | 6.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Brett D'Oliveira(C) | b BA Raine | 7 | 8 | 1 | 0 | 87.50 |
b BA Raine | ||||||
Jack Haynes | b GS Drissell | 24 | 10 | 1 | 2 | 240.00 |
b GS Drissell | ||||||
Mitchell Santner | c AJ Turner b NA Sowter | 42 | 20 | 9 | 0 | 210.00 |
c AJ Turner b NA Sowter | ||||||
Adam Hose | Not out | 23 | 14 | 2 | 1 | 164.29 |
Not out | ||||||
Kashif Ali | Not out | 16 | 14 | 1 | 0 | 114.29 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 112/3 (11) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Liam Trevaskis | 2 | 0 | 12 | 0 | 6.00 |
Ben Raine | 2 | 0 | 17 | 1 | 8.50 |
Brandon Glover | 2 | 0 | 26 | 0 | 13.00 |
George Drissell | 1 | 0 | 20 | 1 | 20.00 |
Nathan Sowter | 3 | 0 | 28 | 1 | 9.33 |
Ashton Turner | 1 | 0 | 9 | 0 | 9.00 |
© 2024-25 WebTech Digital Work