| Player | Runs |
|---|---|
| Quinton De Kock | 290 |
| Rassie van der Dussen | 217 |
| Kofi James | 167 |
| Azmatullah Omarzai | 124 |
| Player | Wickets |
|---|---|
| Mujeeb-ur-Rahman | 10 |
| Arab Gul | 8 |
| Daniel Sams | 6 |
| Chris Green | 4 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Brandon King | 45 | 0 | 0,3,8,1,33 | 0,0,0,0,0 |
| Chris Green | 28 | 4 | 1,13,4,10,0 | 0,0,1,0,3 |
| Daniel Sams | 35 | 6 | 10,1,23,1,0 | 2,0,1,1,2 |
| Eathan Bosch | 114 | 4 | 20,40,0,14,40 | 0,0,1,2,1 |
| Jomel Warrican | 0 | 2 | 0,0,0,0,0 | 0,1,0,0,1 |
| Kadeem Alleyne | 95 | 0 | 11,36,5,39,4 | 0,0,0,0,0 |
| Quinton De Kock | 290 | 0 | 106,8,0,53,123 | 0,0,0,0,0 |
| Ramon Simmonds | 0 | 4 | 0,0,0,0,0 | 4,0,0,0,0 |
| Rassie van der Dussen | 217 | 0 | 2,94,49,72,0 | 0,0,0,0,0 |
| Rovman Powell | 84 | 0 | 8,6,47,12,11 | 0,0,0,0,0 |
| Sherfane Rutherford | 110 | 0 | 44,5,30,24,7 | 0,0,0,0,0 |
| Arab Gul | 0 | 8 | 0,0,0,0,0 | 1,1,1,2,3 |
| Azmatullah Omarzai | 124 | 3 | 14,43,6,41,20 | 1,2,0,0,0 |
| Johann Layne | 22 | 3 | 0,0,0,0,22 | 0,0,1,0,2 |
| Kofi James | 167 | 2 | 26,0,16,15,110 | 0,0,0,2,0 |
| Mujeeb-ur-Rahman | 23 | 10 | 0,0,0,23,0 | 1,2,4,2,1 |
| Nyeem Young | 31 | 4 | 0,0,10,10,11 | 0,0,1,0,3 |
| Rivaldo Clarke | 89 | 0 | 15,23,24,23,4 | 0,0,0,0,0 |
| Shaqkere Parris | 22 | 0 | 15,0,0,7,0 | 0,0,0,0,0 |
| Zishan Motara | 3 | 0 | 3,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Rilee Rossouw | 242 |
| Andre Fletcher | 227 |
| Mohammad Rizwan | 170 |
| Evin Lewis | 101 |
| Player | Wickets |
|---|---|
| Jason Holder | 7 |
| Naseem Shah | 7 |
| Waqar Salamkheil | 6 |
| Ashmead Nedd | 4 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Andre Fletcher | 227 | 0 | 21,60,19,118,9 | 0,0,0,0,0 |
| Ashmead Nedd | 2 | 4 | 0,0,0,0,2 | 0,1,1,1,1 |
| Dominic Drakes | 43 | 3 | 0,1,0,20,22 | 0,1,0,1,1 |
| Evin Lewis | 101 | 0 | 0,42,18,32,9 | 0,0,0,0,0 |
| Jason Holder | 49 | 7 | 14,4,9,0,22 | 2,1,1,1,2 |
| Kyle Mayers | 88 | 0 | 28,24,0,30,6 | 0,0,0,0,0 |
| Leniko Boucher | 64 | 0 | 2,1,0,13,48 | 0,0,0,0,0 |
| Mohammad Rizwan | 170 | 0 | 32,4,39,85,10 | 0,0,0,0,0 |
| Naseem Shah | 12 | 7 | 0,0,6,0,6 | 0,2,0,3,2 |
| Navin Bidaisee | 24 | 3 | 0,2,22,0,0 | 0,0,3,0,0 |
| Waqar Salamkheil | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Abbas Afridi | 34 | 3 | 0,8,16,10,0 | 0,0,1,2,0 |
| Alick Athanaze | 65 | 0 | 18,0,1,9,37 | 0,0,0,0,0 |
| Corbin Bosch | 51 | 4 | 4,27,0,20,0 | 1,0,0,1,2 |
| Fazalhaq Farooqi | 0 | 4 | 0,0,0,0,0 | 0,1,1,2,0 |
| Jeremiah Louis | 37 | 0 | 1,35,1,0,0 | 0,0,0,0,0 |
| Jyd Goolie | 39 | 0 | 0,0,15,0,24 | 0,0,0,0,0 |
| Mikyle Louis | 48 | 0 | 2,7,15,23,1 | 0,0,0,0,0 |
| Mohammad Nawaz | 85 | 4 | 26,0,10,49,0 | 3,0,0,1,0 |
| Rilee Rossouw | 242 | 0 | 48,0,83,97,14 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work