| Player | Runs |
|---|---|
| Kumar Kushagra | 247 |
| Lalit Yadav | 191 |
| Yash Dhull | 169 |
| Abishek Porel | 161 |
| Player | Wickets |
|---|---|
| Pravin Dubey | 8 |
| Anrich Nortje | 7 |
| Jhye Richardson | 6 |
| Vicky Ostwal | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Prithvi Shaw | 112 | 0 | 4,28,5,66,9 | 0,0,0,0,0 |
| Abishek Porel | 161 | 0 | 47,11,56,41,6 | 0,0,0,0,0 |
| Anrich Nortje | 6 | 7 | 0,0,6,0,0 | 4,2,0,1,0 |
| Axar Patel | 123 | 4 | 25,6,43,15,34 | 0,0,2,2,0 |
| David Warner | 83 | 0 | 6,3,53,1,20 | 0,0,0,0,0 |
| Jake Fraser-McGurk | 28 | 0 | 7,14,4,0,3 | 0,0,0,0,0 |
| Kuldeep Yadav | 8 | 3 | 0,7,0,0,1 | 2,1,0,0,0 |
| Lalit Yadav | 191 | 0 | 49,24,21,12,85 | 0,0,0,0,0 |
| Mukesh Kumar | 0 | 4 | 0,0,0,0,0 | 0,0,1,1,2 |
| Rishabh Pant | 70 | 0 | 2,49,0,4,15 | 0,0,0,0,0 |
| Syed Khaleel Ahmed | 0 | 3 | 0,0,0,0,0 | 0,2,1,0,0 |
| Tristan Stubbs | 87 | 0 | 2,44,18,2,21 | 0,0,0,0,0 |
| Pravin Dubey | 39 | 8 | 10,10,0,6,13 | 2,0,3,1,2 |
| Rasikh Dar | 2 | 5 | 1,0,0,0,1 | 1,1,1,1,1 |
| Shai Hope | 121 | 0 | 2,12,32,31,44 | 0,0,0,0,0 |
| Sumit Kumar | 36 | 4 | 5,2,16,0,13 | 1,0,1,0,2 |
| Ishant Sharma | 4 | 3 | 0,0,4,0,0 | 2,1,0,0,0 |
| Jhye Richardson | 12 | 6 | 0,1,11,0,0 | 1,0,2,3,0 |
| Kumar Kushagra | 247 | 0 | 81,17,8,86,55 | 0,0,0,0,0 |
| Lizaad Williams | 1 | 3 | 0,0,1,0,0 | 1,1,1,0,0 |
| Mitchell Marsh | 19 | 0 | 16,3,0,0,0 | 0,0,0,0,0 |
| Ricky Bhui | 80 | 0 | 19,15,11,26,9 | 0,0,0,0,0 |
| Swastik Chhikara | 105 | 0 | 0,16,25,64,0 | 0,0,0,0,0 |
| Vicky Ostwal | 45 | 6 | 2,6,6,3,28 | 3,0,1,1,1 |
| Yash Dhull | 169 | 0 | 52,38,7,25,47 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Abhishek Sharma | 300 |
| Heinrich Klaasen | 194 |
| Rahul Tripathi | 163 |
| Aiden Markram | 154 |
| Player | Wickets |
|---|---|
| Vijayakanth Viyaskanth | 10 |
| Jaydev Unadkat | 8 |
| Marco Jansen | 8 |
| Fazalhaq Farooqi | 8 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Washington Sundar | 36 | 5 | 1,13,0,12,10 | 0,0,2,2,1 |
| Abdul Samad | 94 | 0 | 27,22,6,23,16 | 0,0,0,0,0 |
| Abhishek Sharma | 300 | 7 | 62,34,50,148,6 | 2,3,0,1,1 |
| Aiden Markram | 154 | 0 | 35,36,61,13,9 | 0,0,0,0,0 |
| Bhuvneshwar Kumar | 7 | 5 | 0,0,0,6,1 | 0,1,3,0,1 |
| Heinrich Klaasen | 194 | 0 | 22,68,53,3,48 | 0,0,0,0,0 |
| Mayank Markande | 2 | 2 | 0,0,2,0,0 | 1,0,0,0,1 |
| Nitish Kumar Reddy | 27 | 0 | 8,19,0,0,0 | 0,0,0,0,0 |
| Pat Cummins | 32 | 7 | 0,13,0,0,19 | 0,3,0,3,1 |
| Shahbaz Ahamad | 60 | 4 | 3,0,0,19,38 | 0,3,0,0,1 |
| T. Natarajan | 1 | 6 | 0,0,1,0,0 | 1,2,1,1,1 |
| Travis Head | 132 | 0 | 76,17,0,20,19 | 0,0,0,0,0 |
| Akash Singh | 1 | 2 | 1,0,0,0,0 | 0,1,0,1,0 |
| Anmolpreet Singh | 144 | 0 | 38,47,23,2,34 | 0,0,0,0,0 |
| Glenn Phillips | 104 | 4 | 24,48,14,0,18 | 2,0,2,0,0 |
| Umran Malik | 26 | 6 | 8,6,0,12,0 | 0,0,1,3,2 |
| Fazalhaq Farooqi | 0 | 8 | 0,0,0,0,0 | 1,2,1,0,4 |
| Jaydev Unadkat | 10 | 8 | 0,1,1,8,0 | 3,2,1,1,1 |
| Jhatavedh Subramanyan | 4 | 4 | 0,0,0,4,0 | 0,1,0,2,1 |
| Marco Jansen | 9 | 8 | 8,1,0,0,0 | 1,2,2,1,2 |
| Mayank Agarwal | 69 | 0 | 29,1,9,24,6 | 0,0,0,0,0 |
| Rahul Tripathi | 163 | 0 | 83,37,12,26,5 | 0,0,0,0,0 |
| Sanvir Singh | 47 | 5 | 5,1,10,30,1 | 0,0,1,2,2 |
| Upendra Yadav | 92 | 0 | 2,21,3,55,11 | 0,0,0,0,0 |
| Vijayakanth Viyaskanth | 19 | 10 | 0,2,9,0,8 | 2,3,2,1,2 |
| Wanindu Hasaranga | 1 | 4 | 0,0,0,1,0 | 1,0,0,1,2 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work