| Player | Runs |
|---|---|
| Kumar Kushagra | 247 |
| Shai Hope | 226 |
| Lalit Yadav | 191 |
| Yash Dhull | 169 |
| Player | Wickets |
|---|---|
| Pravin Dubey | 8 |
| Anrich Nortje | 7 |
| Jhye Richardson | 6 |
| Vicky Ostwal | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Abishek Porel | 161 | 0 | 47,11,56,41,6 | 0,0,0,0,0 |
| Anrich Nortje | 6 | 7 | 0,0,6,0,0 | 4,2,0,1,0 |
| Axar Patel | 131 | 4 | 0,44,31,29,27 | 1,1,1,0,1 |
| David Warner | 51 | 0 | 10,7,2,9,23 | 0,0,0,0,0 |
| Ishant Sharma | 4 | 3 | 0,0,4,0,0 | 2,1,0,0,0 |
| Mitchell Marsh | 19 | 0 | 16,3,0,0,0 | 0,0,0,0,0 |
| Prithvi Shaw | 112 | 0 | 4,28,5,66,9 | 0,0,0,0,0 |
| Rasikh Dar | 2 | 5 | 1,0,0,0,1 | 1,1,1,1,1 |
| Rishabh Pant | 163 | 0 | 118,16,7,18,4 | 0,0,0,0,0 |
| Sumit Kumar | 36 | 4 | 5,2,16,0,13 | 1,0,1,0,2 |
| Syed Khaleel Ahmed | 1 | 3 | 0,0,0,0,1 | 0,0,0,2,1 |
| Tristan Stubbs | 84 | 0 | 9,14,23,13,25 | 0,0,0,0,0 |
| Jake Fraser-McGurk | 39 | 0 | 14,7,14,4,0 | 0,0,0,0,0 |
| Kumar Kushagra | 247 | 0 | 81,17,8,86,55 | 0,0,0,0,0 |
| Lalit Yadav | 191 | 0 | 49,24,21,12,85 | 0,0,0,0,0 |
| Pravin Dubey | 39 | 8 | 10,10,0,6,13 | 2,0,3,1,2 |
| Jhye Richardson | 12 | 6 | 0,1,11,0,0 | 1,0,2,3,0 |
| Kuldeep Yadav | 8 | 3 | 0,7,0,0,1 | 2,1,0,0,0 |
| Mukesh Kumar | 0 | 4 | 0,0,0,0,0 | 0,0,1,1,2 |
| Ricky Bhui | 80 | 0 | 19,15,11,26,9 | 0,0,0,0,0 |
| Shai Hope | 226 | 0 | 16,109,37,4,60 | 0,0,0,0,0 |
| Swastik Chhikara | 105 | 0 | 0,16,25,64,0 | 0,0,0,0,0 |
| Vicky Ostwal | 45 | 6 | 2,6,6,3,28 | 3,0,1,1,1 |
| Yash Dhull | 169 | 0 | 52,38,7,25,47 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Nitish Rana | 239 |
| Shreyas Iyer | 169 |
| Rinku Singh | 167 |
| Rahmanullah Gurbaz | 138 |
| Player | Wickets |
|---|---|
| Varun Chakaravarthy | 10 |
| Harshit Rana | 9 |
| Suyash Sharma | 9 |
| Chetan Sakariya | 8 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Vaibhav Arora | 14 | 4 | 8,0,1,0,5 | 1,1,1,0,1 |
| Andre Russell | 41 | 5 | 0,18,0,21,2 | 3,0,0,0,2 |
| Angkrish Raghuvanshi | 49 | 0 | 0,7,4,38,0 | 0,0,0,0,0 |
| Harshit Rana | 41 | 9 | 9,0,14,9,9 | 1,2,3,1,2 |
| Mitchell Starc | 3 | 4 | 1,0,0,0,2 | 0,3,0,1,0 |
| Phil Salt | 117 | 0 | 72,4,6,35,0 | 0,0,0,0,0 |
| Ramandeep Singh | 117 | 0 | 2,13,80,0,22 | 0,0,0,0,0 |
| Rinku Singh | 167 | 0 | 19,45,24,14,65 | 0,0,0,0,0 |
| Shreyas Iyer | 169 | 0 | 1,87,2,26,53 | 0,0,0,0,0 |
| Sunil Narine | 6 | 3 | 0,0,6,0,0 | 2,1,0,0,0 |
| Varun Chakaravarthy | 0 | 10 | 0,0,0,0,0 | 2,2,5,1,0 |
| Venkatesh Iyer | 126 | 4 | 70,8,22,23,3 | 0,3,1,0,0 |
| Anukul Roy | 114 | 7 | 40,3,29,37,5 | 2,2,0,0,3 |
| Manish Pandey | 62 | 0 | 7,2,12,29,12 | 0,0,0,0,0 |
| Rahmanullah Gurbaz | 138 | 0 | 0,11,25,72,30 | 0,0,0,0,0 |
| Suyash Sharma | 0 | 9 | 0,0,0,0,0 | 2,2,0,2,3 |
| Allah Mohammad Ghazanfar | 0 | 5 | 0,0,0,0,0 | 3,0,1,1,0 |
| Chetan Sakariya | 7 | 8 | 6,1,0,0,0 | 1,2,2,3,0 |
| Dushmantha Chameera | 17 | 8 | 0,7,0,0,10 | 2,0,3,0,3 |
| Kona Srikar Bharat | 128 | 0 | 35,1,39,0,53 | 0,0,0,0,0 |
| Mujeeb-ur-Rahman | 41 | 4 | 0,14,0,25,2 | 0,1,2,1,0 |
| Nitish Rana | 239 | 0 | 51,21,46,45,76 | 0,0,0,0,0 |
| Sakib Hussain | 11 | 5 | 0,0,0,0,11 | 1,0,1,1,2 |
| Sherfane Rutherford | 2 | 0 | 0,0,2,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work