Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Virat Kohli | c D Mitchell b M Santner | 47 | 29 | 3 | 4 | 162.07 |
c D Mitchell b M Santner | ||||||
Faf du Plessis(C) | runout (M Santner) | 54 | 39 | 3 | 3 | 138.46 |
runout (M Santner) | ||||||
Rajat Patidar | c D Mitchell b S Thakur | 41 | 23 | 2 | 4 | 178.26 |
c D Mitchell b S Thakur | ||||||
Cameron Green | Not out | 38 | 17 | 3 | 3 | 223.53 |
Not out | ||||||
Dinesh Karthik(WK) | c MS Dhoni b TU Deshpande | 14 | 6 | 1 | 1 | 233.33 |
c MS Dhoni b TU Deshpande | ||||||
Glenn Maxwell | c MS Dhoni b S Thakur | 16 | 5 | 2 | 1 | 320.00 |
c MS Dhoni b S Thakur | ||||||
Mahipal Lomror | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 8 (b 0, w 7, nb 0, lb 1) | |||||
Total | 218/5 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 49 | 1 | 12.25 |
Shardul Thakur | 4 | 0 | 61 | 2 | 15.25 |
Maheesh Theekshana | 4 | 0 | 25 | 0 | 6.25 |
Mitchell Santner | 4 | 0 | 23 | 1 | 5.75 |
Ravindra Jadeja | 3 | 0 | 40 | 0 | 13.33 |
Simarjeet Singh | 1 | 0 | 19 | 0 | 19.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad(C) | c Yash Dayal b G Maxwell | 0 | 1 | 0 | 0 | 0.00 |
c Yash Dayal b G Maxwell | ||||||
Rachin Ravindra | runout (D Karthik / Swapnil Singh) | 61 | 37 | 5 | 3 | 164.86 |
runout (D Karthik / Swapnil Singh) | ||||||
Daryl Mitchell | c V Kohli b Yash Dayal | 4 | 6 | 0 | 0 | 66.67 |
c V Kohli b Yash Dayal | ||||||
Ajinkya Rahane | c F Plessis b L Ferguson | 33 | 22 | 3 | 1 | 150.00 |
c F Plessis b L Ferguson | ||||||
Shivam Dube | c L Ferguson b C Green | 7 | 15 | 0 | 0 | 46.67 |
c L Ferguson b C Green | ||||||
Ravindra Jadeja | Not out | 42 | 22 | 3 | 3 | 190.91 |
Not out | ||||||
Mitchell Santner | c F Plessis b M Siraj | 3 | 4 | 0 | 0 | 75.00 |
c F Plessis b M Siraj | ||||||
MS Dhoni(WK) | c Swapnil Singh b Yash Dayal | 25 | 13 | 3 | 1 | 192.31 |
c Swapnil Singh b Yash Dayal | ||||||
Shardul Thakur | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 15 (b 4, w 8, nb 2, lb 1) | |||||
Total | 191/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Glenn Maxwell | 4 | 0 | 25 | 1 | 6.25 |
Mohammed Siraj | 4 | 0 | 35 | 1 | 8.75 |
Yash Dayal | 4 | 0 | 42 | 2 | 10.50 |
Swapnil Singh | 2 | 0 | 13 | 0 | 6.50 |
Karn Sharma | 1 | 0 | 14 | 0 | 14.00 |
Lockie Ferguson | 3 | 0 | 39 | 1 | 13.00 |
Cameron Green | 2 | 0 | 18 | 1 | 9.00 |
© 2024-25 WebTech Digital Work