| Player | Runs |
|---|---|
| Brett D'Oliveira | 223 |
| Rob Jones | 220 |
| Josh Cobb | 173 |
| Jake Libby | 159 |
| Player | Wickets |
|---|---|
| Logan van Beek | 9 |
| Amar Virdi | 9 |
| Jason Holder | 7 |
| James Hartshorn | 7 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Adam Hose | 117 | 0 | 33,51,0,8,25 | 0,0,0,0,0 |
| Amar Virdi | 17 | 9 | 17,0,0,0,0 | 9,0,0,0,0 |
| Brett D'Oliveira | 223 | 2 | 45,45,107,0,26 | 0,0,0,2,0 |
| Ethan Brookes | 131 | 3 | 16,0,57,56,2 | 0,0,3,0,0 |
| Gareth Roderick | 47 | 0 | 47,0,0,0,0 | 0,0,0,0,0 |
| Jack Home | 14 | 3 | 1,13,0,0,0 | 2,0,1,0,0 |
| Jake Libby | 159 | 0 | 17,53,8,77,4 | 0,0,0,0,0 |
| Kashif Ali | 139 | 0 | 34,16,1,88,0 | 0,0,0,0,0 |
| Logan van Beek | 4 | 9 | 0,2,2,0,0 | 1,3,0,2,3 |
| Matthew Waite | 69 | 4 | 24,11,0,28,6 | 1,1,1,1,0 |
| Tom Taylor | 47 | 4 | 22,0,0,25,0 | 0,2,2,0,0 |
| Adam Finch | 0 | 2 | 0,0,0,0,0 | 0,1,1,0,0 |
| Ben Gibbon | 6 | 3 | 0,6,0,0,0 | 1,2,0,0,0 |
| Ed Pollock | 67 | 0 | 67,0,0,0,0 | 0,0,0,0,0 |
| Harry Darley | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Henry Cullen | 111 | 0 | 32,0,32,12,35 | 0,0,0,0,0 |
| James Hartshorn | 1 | 7 | 1,0,0,0,0 | 2,0,5,0,0 |
| Jason Holder | 49 | 7 | 14,4,9,0,22 | 2,1,1,1,2 |
| Joe Leach | 16 | 6 | 5,11,0,0,0 | 3,3,0,0,0 |
| Josh Baker | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Josh Cobb | 173 | 0 | 31,6,23,74,39 | 0,0,0,0,0 |
| Nathan Smith | 4 | 5 | 0,0,4,0,0 | 0,0,2,0,3 |
| Olly Cox | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rehaan Edavalath | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Rob Jones | 220 | 0 | 13,25,67,110,5 | 0,0,0,0,0 |
| Yadvinder Singh | 14 | 4 | 14,0,0,0,0 | 4,0,0,0,0 |
| Player | Runs |
|---|---|
| Alex Davies | 213 |
| Sam Hain | 171 |
| Ed Barnard | 102 |
| Will Rhodes | 93 |
| Player | Wickets |
|---|---|
| Chris Rushworth | 13 |
| Jacob Lintott | 9 |
| Danny Briggs | 8 |
| Hasan Ali | 5 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Alex Davies | 213 | 0 | 71,89,26,19,8 | 0,0,0,0,0 |
| Chris Rushworth | 6 | 13 | 6,0,0,0,0 | 0,7,1,2,3 |
| Danny Briggs | 56 | 8 | 11,0,32,1,12 | 1,2,1,3,1 |
| Ed Barnard | 102 | 0 | 15,4,6,23,54 | 0,0,0,0,0 |
| Hamza Shaikh | 22 | 0 | 22,0,0,0,0 | 0,0,0,0,0 |
| Michael Burgess | 54 | 0 | 54,0,0,0,0 | 0,0,0,0,0 |
| Michael Rae | 0 | 4 | 0,0,0,0,0 | 3,1,0,0,0 |
| Oliver Hannon-Dalby | 0 | 3 | 0,0,0,0,0 | 3,0,0,0,0 |
| Robert Yates | 61 | 0 | 25,0,19,17,0 | 0,0,0,0,0 |
| Sam Hain | 171 | 0 | 21,50,44,36,20 | 0,0,0,0,0 |
| Will Rhodes | 93 | 0 | 13,0,11,18,51 | 0,0,0,0,0 |
| Che Simmons | 10 | 1 | 10,0,0,0,0 | 1,0,0,0,0 |
| Chris Benjamin | 21 | 0 | 0,20,1,0,0 | 0,0,0,0,0 |
| Chris Woakes | 0 | 2 | 0,0,0,0,0 | 0,0,2,0,0 |
| Craig Miles | 14 | 5 | 0,8,0,6,0 | 0,2,2,1,0 |
| Dan Mousley | 69 | 2 | 0,12,25,1,31 | 1,0,0,1,0 |
| George Garton | 4 | 3 | 1,1,0,0,2 | 0,0,0,2,1 |
| Hasan Ali | 13 | 5 | 1,6,4,0,2 | 2,2,0,1,0 |
| Jacob Bethell | 78 | 0 | 0,24,15,15,24 | 0,0,0,0,0 |
| Jacob Lintott | 1 | 9 | 0,0,0,0,1 | 3,0,1,5,0 |
| Liam Norwell | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Michael Booth | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work