| Player | Runs |
|---|---|
| Nicholas Pooran | 149 |
| Kieron Pollard | 104 |
| Tim David | 99 |
| Andre Russell | 94 |
| Player | Wickets |
|---|---|
| Chris Jordan | 7 |
| Waqar Salamkheil | 6 |
| Nathan Edwards | 6 |
| Terrance Hinds | 6 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Akeal Hosein | 61 | 4 | 22,16,0,0,23 | 1,2,0,0,1 |
| Andre Russell | 94 | 4 | 18,0,21,2,53 | 0,0,0,2,2 |
| Chris Jordan | 43 | 7 | 15,0,7,16,5 | 0,4,0,2,1 |
| Josh Little | 23 | 1 | 0,0,1,22,0 | 0,0,1,0,0 |
| Keacy Carty | 89 | 0 | 0,7,32,15,35 | 0,0,0,0,0 |
| Kieron Pollard | 104 | 0 | 44,0,26,28,6 | 0,0,0,0,0 |
| Nicholas Pooran | 149 | 0 | 15,69,17,40,8 | 0,0,0,0,0 |
| Shaqkere Parris | 22 | 0 | 15,0,0,7,0 | 0,0,0,0,0 |
| Sunil Narine | 7 | 1 | 0,6,0,0,1 | 1,0,0,0,0 |
| Tim David | 99 | 0 | 42,8,31,17,1 | 0,0,0,0,0 |
| Waqar Salamkheil | 0 | 6 | 0,0,0,0,0 | 0,2,0,3,1 |
| Dwayne Bravo | 74 | 5 | 9,30,26,1,8 | 2,1,0,2,0 |
| Jason Roy | 41 | 0 | 4,14,1,6,16 | 0,0,0,0,0 |
| Jayden Seales | 1 | 6 | 0,0,0,0,1 | 0,4,0,1,1 |
| Nathan Edwards | 18 | 6 | 0,17,0,1,0 | 1,0,3,0,2 |
| Terrance Hinds | 25 | 6 | 7,0,18,0,0 | 0,2,2,2,0 |
| Player | Runs |
|---|---|
| Brandon King | 237 |
| Kofi James | 167 |
| Jahmar Hamilton | 158 |
| Justin Greaves | 152 |
| Player | Wickets |
|---|---|
| Imad Wasim | 6 |
| Mohammad Amir | 5 |
| Hayden Walsh | 5 |
| Chris Green | 4 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Brandon King | 237 | 0 | 29,42,98,39,29 | 0,0,0,0,0 |
| Chris Green | 28 | 4 | 1,13,4,10,0 | 0,0,1,0,3 |
| Fabian Allen | 62 | 0 | 1,15,8,38,0 | 0,0,0,0,0 |
| Hassan Khan | 40 | 1 | 23,5,1,7,4 | 0,0,1,0,0 |
| Imad Wasim | 42 | 6 | 4,0,15,22,1 | 3,0,0,2,1 |
| Jahmar Hamilton | 158 | 0 | 31,6,69,52,0 | 0,0,0,0,0 |
| Joshua James | 50 | 3 | 26,0,13,0,11 | 0,0,0,0,3 |
| Justin Greaves | 152 | 0 | 5,46,10,61,30 | 0,0,0,0,0 |
| Kofi James | 167 | 2 | 26,0,16,15,110 | 0,0,0,2,0 |
| Mohammad Amir | 1 | 5 | 1,0,0,0,0 | 1,0,2,1,1 |
| Shamar Springer | 55 | 4 | 9,0,39,7,0 | 1,0,1,1,1 |
| Hayden Walsh | 45 | 5 | 18,14,0,13,0 | 0,0,2,2,1 |
| Jewel Andrew | 128 | 0 | 25,40,28,13,22 | 0,0,0,0,0 |
| Kelvin Pittman | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Roshon Primus | 88 | 1 | 5,21,25,24,13 | 0,0,0,1,0 |
| Sam Billings | 92 | 0 | 25,51,3,2,11 | 0,0,0,0,0 |
| Teddy Bishop | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work