Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Virat Kohli | st N Pooran b R Bishnoi | 31 | 30 | 3 | 0 | 103.33 |
st N Pooran b R Bishnoi | ||||||
Faf du Plessis(C) | c K Pandya b A Mishra | 44 | 40 | 1 | 1 | 110.00 |
c K Pandya b A Mishra | ||||||
Anuj Rawat | c KR Mayers b K Gowtham | 9 | 11 | 0 | 0 | 81.82 |
c KR Mayers b K Gowtham | ||||||
Glenn Maxwell | lbw b R Bishnoi | 4 | 5 | 0 | 0 | 80.00 |
lbw b R Bishnoi | ||||||
Suyash Prabhudessai | c K Gowtham b A Mishra | 6 | 7 | 0 | 0 | 85.71 |
c K Gowtham b A Mishra | ||||||
Dinesh Karthik(WK) | runout (YS Thakur) | 16 | 11 | 1 | 1 | 145.45 |
runout (YS Thakur) | ||||||
Mahipal Lomror | lbw b N Haq | 3 | 4 | 0 | 0 | 75.00 |
lbw b N Haq | ||||||
Wanindu Hasaranga | Not out | 8 | 7 | 1 | 0 | 114.29 |
Not out | ||||||
Karn Sharma | c K Gowtham b N Haq | 2 | 2 | 0 | 0 | 100.00 |
c K Gowtham b N Haq | ||||||
Mohammed Siraj | c N Pooran b N Haq | 0 | 1 | 0 | 0 | 0.00 |
c N Pooran b N Haq | ||||||
Josh Hazlewood | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 126/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Krunal Pandya | 4 | 0 | 21 | 0 | 5.25 |
Marcus Stoinis | 1 | 0 | 11 | 0 | 11.00 |
Naveen ul Haq | 4 | 0 | 30 | 3 | 7.50 |
Ravi Bishnoi | 4 | 0 | 21 | 2 | 5.25 |
Amit Mishra | 3 | 0 | 21 | 2 | 7.00 |
Yash Thakur | 2 | 0 | 12 | 0 | 6.00 |
Krishnappa Gowtham | 2 | 0 | 10 | 1 | 5.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kyle Mayers | c A Rawat b M Siraj | 0 | 2 | 0 | 0 | 0.00 |
c A Rawat b M Siraj | ||||||
Ayush Badoni | c V Kohli b J Hazlewood | 4 | 11 | 0 | 0 | 36.36 |
c V Kohli b J Hazlewood | ||||||
Krunal Pandya | c V Kohli b G Maxwell | 14 | 11 | 3 | 0 | 127.27 |
c V Kohli b G Maxwell | ||||||
Deepak Hooda | st D Karthik b W Hasaranga | 1 | 2 | 0 | 0 | 50.00 |
st D Karthik b W Hasaranga | ||||||
Marcus Stoinis | c SS Prabhudessai b K Sharma | 13 | 19 | 0 | 1 | 68.42 |
c SS Prabhudessai b K Sharma | ||||||
Nicholas Pooran(WK) | c MK Lomror b K Sharma | 9 | 7 | 0 | 1 | 128.57 |
c MK Lomror b K Sharma | ||||||
Krishnappa Gowtham | runout (D Karthik / (sub R Sonu Yadav )) | 23 | 13 | 1 | 2 | 176.92 |
runout (D Karthik / (sub R Sonu Yadav )) | ||||||
Ravi Bishnoi | runout (D Karthik / H Patel) | 5 | 10 | 0 | 0 | 50.00 |
runout (D Karthik / H Patel) | ||||||
Amit Mishra | c D Karthik b H Patel | 19 | 30 | 2 | 0 | 63.33 |
c D Karthik b H Patel | ||||||
Naveen ul Haq | c D Karthik b J Hazlewood | 13 | 13 | 2 | 0 | 100.00 |
c D Karthik b J Hazlewood | ||||||
KL Rahul(C) | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 7 (b 1, w 3, nb 2, lb 1) | |||||
Total | 108/10 (19.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 24 | 1 | 8.00 |
Josh Hazlewood | 3 | 0 | 15 | 2 | 5.00 |
Glenn Maxwell | 1 | 0 | 3 | 1 | 3.00 |
Wanindu Hasaranga | 4 | 0 | 20 | 1 | 5.00 |
Karn Sharma | 4 | 0 | 20 | 2 | 5.00 |
Harshal Patel | 3.5 | 0 | 20 | 1 | 5.22 |
Mahipal Lomror | 1 | 0 | 4 | 0 | 4.00 |
© 2024-25 WebTech Digital Work