

| Player | Runs |
|---|---|
| Harry Tector | 174 |
| Lorcan Tucker | 90 |
| Andy Balbirnie | 83 |
| George Dockrell | 70 |
| Player | Wickets |
|---|---|
| Barry McCarthy | 8 |
| Fionn Hand | 5 |
| Gavin Hoey | 2 |
| Harry Tector | 2 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Amish Sidhu | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Chris Defreitas | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| David Delany | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Fionn Hand | 9 | 5 | 0,4,0,0,5 | 1,0,0,3,1 |
| Gavin Hoey | 27 | 2 | 0,27,0,0,0 | 1,1,0,0,0 |
| Philippus le Roux | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Reuben Wilson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Samuel Harbinson | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Seamus Lynch | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Swapnil Modgil | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tim Tector | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Adam Rosslee | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Andy Balbirnie | 83 | 0 | 0,17,5,5,56 | 0,0,0,0,0 |
| Barry McCarthy | 4 | 8 | 0,0,0,2,2 | 0,3,1,1,3 |
| Byron Mcdonough | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| George Dockrell | 70 | 0 | 19,18,12,6,15 | 0,0,0,0,0 |
| Harry Tector | 174 | 2 | 5,11,69,28,61 | 1,0,0,0,1 |
| Josh Little | 23 | 1 | 0,0,1,22,0 | 0,0,1,0,0 |
| Lorcan Tucker | 90 | 0 | 27,63,0,0,0 | 0,0,0,0,0 |
| Mikey O'Reilly | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Oliver Riley | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Player | Runs |
|---|---|
| Jordan Neill | 146 |
| Peter Moor | 113 |
| Nicolaj Damgaard Laegsgaard | 62 |
| Curtis Campher | 61 |
| Player | Wickets |
|---|---|
| Ben White | 3 |
| Matthew Weldon | 2 |
| Jordan Neill | 1 |
| Zubair Hassan Khan | 1 |
| Player | Total Runs | Total Wkt | RR | RW |
|---|---|---|---|---|
| Alistair Frost | 8 | 0 | 8,0,0,0,0 | 0,0,0,0,0 |
| Brandon Kruger | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Carson McCullough | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Jordan Neill | 146 | 1 | 79,66,1,0,0 | 1,0,0,0,0 |
| Josh Manley | 26 | 1 | 6,20,0,0,0 | 1,0,0,0,0 |
| Liam McCarthy | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Mike Frost | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Nicolaj Damgaard Laegsgaard | 62 | 1 | 62,0,0,0,0 | 1,0,0,0,0 |
| Oliver Metcalfe | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ryan Joyce | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Zubair Hassan Khan | 38 | 1 | 38,0,0,0,0 | 1,0,0,0,0 |
| Barry Vosloo | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Ben White | 1 | 3 | 1,0,0,0,0 | 3,0,0,0,0 |
| Benjamin Calitz | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Curtis Campher | 61 | 1 | 9,24,2,0,26 | 0,0,1,0,0 |
| Gareth Delany | 0 | 1 | 0,0,0,0,0 | 1,0,0,0,0 |
| John McNally | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Matt Ford | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Matthew Weldon | 0 | 2 | 0,0,0,0,0 | 2,0,0,0,0 |
| Peter Moor | 113 | 0 | 0,0,0,34,79 | 0,0,0,0,0 |
| Ryan Hunter | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Sean McNichol | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
| Tyrone Kane | 0 | 0 | 0,0,0,0,0 | 0,0,0,0,0 |
MyFinal11 provides sports coverage, analysis, stats, live scores, and fantasy sports information. We do not promote gambling. Please check your local laws before participating in paid real money gaming platforms and play responsibly.
© 2025-26 WebTech Digital Work